PFM Matting System Size Guide
Sizing guide for the Warmup® Underfloor Heating Mat System
PFM 150W/m2
| Net area (m2) | Code | Wattage (W) | Amps (A) |
| 1 | PFM1 | 150 | 0,7 |
| 1.5 | PFM1.5 | 225 | 1,0 |
| 2 | PFM02 | 300 | 1,3 |
| 3 | PFM03 | 450 | 2,0 |
| 4 | PFM04 | 600 | 2,6 |
| 5 | PFM05 | 750 | 3,3 |
| 6 | PFM06 | 900 | 3,9 |
| 7 | PFM07 | 1050 | 4,6 |
| 8 | PFM08 | 1200 | 5,2 |
| 9 | PFM09 | 1350 | 5,9 |
| 10 | PFM10 | 1500 | 6,5 |
| 11 | PFM11 | 1650 | 7,2 |
| 15 | PFM15 | 2250 | 9,8 |
PFM 100W/m2
| Net area (m2) | Code | Wattage (W) | Amps (A) |
| 1 | 1PFM1 | 100 | 0,4 |
| 1.5 | 1PFM1.5 | 150 | 0,7 |
| 2 | 1PFM02 | 200 | 0,9 |
| 3 | 1PFM03 | 300 | 1,3 |
| 4 | 1PFM04 | 400 | 1,7 |
| 5 | 1PFM05 | 500 | 2,2 |
| 6 | 1PFM06 | 600 | 2,6 |
| 7 | 1PFM07 | 700 | 3,0 |
| 8 | 1PFM08 | 800 | 3,5 |
| 9 | 1PFM09 | 900 | 3,9 |
| 10 | 1PFM10 | 1000 | 4,3 |
| 11 | 1PFM11 | 1100 | 4,8 |
| 12 | 1PFM12 | 1200 | 5,2 |
PFM 200W/m2
| Net area (m2) | Code | Wattage (W) | Amps (A) |
| 0,5 | 2WPFM0.5 | 100 | 0,4 |
| 1 | 2WPFM1 | 200 | 0,9 |
| 1.5 | 2WPFM1.5 | 300 | 1,3 |
| 2 | 2WPFM2 | 400 | 1,7 |
| 3 | 2WPFM3 | 600 | 2,6 |
| 4 | 2WPFM4 | 800 | 3,5 |
| 5 | 2WPFM5 | 1000 | 4,3 |
| 6 | 2WPFM6 | 1200 | 5,2 |
| 7 | 2WPFM7 | 1400 | 6,1 |
| 8 | 2WPFM8 | 1600 | 7,0 |
| 9 | 2WPFM9 | 1800 | 7,8 |
| 10 | 2WPFM10 | 2000 | 8,7 |






Bookmark with: